<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Coast Real Estate &#187; oceano real estate</title>
	<atom:link href="http://www.jenspwagner.com/tag/oceano-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenspwagner.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 23:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Look into Oceano Real Estate</title>
		<link>http://www.jenspwagner.com/oceano-real-estate/374/</link>
		<comments>http://www.jenspwagner.com/oceano-real-estate/374/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceano]]></category>
		<category><![CDATA[oceano ca]]></category>
		<category><![CDATA[oceano community]]></category>
		<category><![CDATA[oceano dunes]]></category>
		<category><![CDATA[oceano melodrama]]></category>
		<category><![CDATA[oceano real estate]]></category>
		<category><![CDATA[oceano videos]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=374</guid>
		<description><![CDATA[Mean prices in 2007 &#8211; Oceano, California
All housing units: $349,112
Detached houses: $448,511
Townhouses or other attached units: $460,167
In 2-unit structures: $370,348
In 5-or-more-unit structures: $445,400
Mobile homes: $59,122
Estimated median house or condo value in 2007
Oceano: $367,308
California: $532,300





Related Topics:
The Great American Melodrama
Oceano City Information
Stats Provided by:http://www.city-data.com/city/Oceano-California.html
</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/oceano-real-estate/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceano City Information</title>
		<link>http://www.jenspwagner.com/oceano-city-information/136/</link>
		<comments>http://www.jenspwagner.com/oceano-city-information/136/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceano]]></category>
		<category><![CDATA[great american melodrama]]></category>
		<category><![CDATA[home sales in oceano]]></category>
		<category><![CDATA[Oceano city data]]></category>
		<category><![CDATA[oceano dunes]]></category>
		<category><![CDATA[oceano home sales]]></category>
		<category><![CDATA[oceano homes]]></category>
		<category><![CDATA[oceano housing]]></category>
		<category><![CDATA[oceano real estate]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=136</guid>
		<description><![CDATA[
Every home is mere minutes from the glorious Oceano dunes. Located along Highway 1, Oceano is a small town of 7,260 residents. The city is just a few miles from its larger counterparts, Arroyo Grande and Grover Beach, but Oceano is not without a few specialties of its own.
Areas of Interest

The Great American Melodrama is [...]</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/oceano-city-information/136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

