<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Coast Real Estate &#187; Grover Beach</title>
	<atom:link href="http://www.jenspwagner.com/tag/grover-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenspwagner.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 23:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Look at Grover Real Estate</title>
		<link>http://www.jenspwagner.com/grover-real-estate/372/</link>
		<comments>http://www.jenspwagner.com/grover-real-estate/372/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grover Beach]]></category>
		<category><![CDATA[grover beach city]]></category>
		<category><![CDATA[grover beach community]]></category>
		<category><![CDATA[grover beach real estate]]></category>
		<category><![CDATA[grover beach videos]]></category>
		<category><![CDATA[grover city]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=372</guid>
		<description><![CDATA[Mean prices in 2007 &#8211; Grover Beach
All housing units: $444,731
Detached houses: $478,804
Townhouses or other attached units: $414,497
In 2-unit structures: $498,898
In 5-or-more-unit structures: $161,913
Mobile homes: $44,688
Estimated median house or condo value in 2007 &#8211; Grover Beach
Grover Beach: $475,884
California: $532,300




Related Topics:
Monarchs in Season
Grover Beach City Information
Stats Provided by:http://www.city-data.com/city/Oceano-California.html
</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/grover-real-estate/372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grover Beach City Information</title>
		<link>http://www.jenspwagner.com/grover-beach-city-information/91/</link>
		<comments>http://www.jenspwagner.com/grover-beach-city-information/91/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grover Beach]]></category>
		<category><![CDATA[grover beach city]]></category>
		<category><![CDATA[grover beach homes]]></category>
		<category><![CDATA[grover beach housing]]></category>
		<category><![CDATA[grover beach info]]></category>
		<category><![CDATA[grover beach real estate]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=91</guid>
		<description><![CDATA[Not every day do you get to watch the sun dip beneath the ocean&#8217;s horizon, or travel no more than five minutes to get to one of the last remaining (and longest) strips of dunes in California, or find that the first person you walk past on the street doesn&#8217;t flash you a scowl, but [...]</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/grover-beach-city-information/91/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

