<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Coast Real Estate &#187; admin</title>
	<atom:link href="http://www.jenspwagner.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenspwagner.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 23:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spruce up Your Home at Art in the Park</title>
		<link>http://www.jenspwagner.com/art-in-the-park/523/</link>
		<comments>http://www.jenspwagner.com/art-in-the-park/523/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pismo Beach]]></category>
		<category><![CDATA[art in the park]]></category>
		<category><![CDATA[pismo]]></category>
		<category><![CDATA[pismo beach ca]]></category>
		<category><![CDATA[Shell Beach]]></category>
		<category><![CDATA[shell beach ca]]></category>
		<category><![CDATA[slo county]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=523</guid>
		<description><![CDATA[
During the first Sunday of every month from May through November is a tradition six years running in Pismo Beach. The event &#8211; Art in the Park &#8211; features over 90 local artists and craftsmen, and stretches along the path leading down to the edge of the cliffs at the Dinosaur Caves Park.
Vendors feature a [...]</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/art-in-the-park/523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Getaway is Just Minutes From Home</title>
		<link>http://www.jenspwagner.com/perfect-getaway-home/385/</link>
		<comments>http://www.jenspwagner.com/perfect-getaway-home/385/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arroyo Grande]]></category>
		<category><![CDATA[ag]]></category>
		<category><![CDATA[arroyo grande ca]]></category>
		<category><![CDATA[lopez]]></category>
		<category><![CDATA[lopez lake]]></category>
		<category><![CDATA[lopez lake ag]]></category>
		<category><![CDATA[lopez lake ca]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=385</guid>
		<description><![CDATA[
Lopez Lake is located 10 miles east of Arroyo Grande. Because it&#8217;s protected on all sides by mountains, Lopez is always warm and sunny, making it a perfect getaway without actually getting too far away. The lake offers many exciting things to do, such as:

Camping
Fishing/Boating
Hiking
Picnic areas/BBQ pits
Mustang Water Slides

Camping
Lopez lake has from over 350 campsites [...]</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/perfect-getaway-home/385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look into Shell Beach Real Estate</title>
		<link>http://www.jenspwagner.com/shell-beach-real-estate/376/</link>
		<comments>http://www.jenspwagner.com/shell-beach-real-estate/376/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shell Beach]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[Avila Beach]]></category>
		<category><![CDATA[avila beach ca]]></category>
		<category><![CDATA[avila beach community]]></category>
		<category><![CDATA[avila valley barn]]></category>
		<category><![CDATA[shell beach ca]]></category>
		<category><![CDATA[shell beach community]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=376</guid>
		<description><![CDATA[The sands of Shell Beach give it a unique aspect that most won&#8217;t expect to see on America&#8217;s west coast. Unlike with most beaches in the Pacific region, Shell Beach has a more rocky surface, as opposed to the granulated sands that are normal for beaches on the central coast.
As well as its uniquely textured [...]</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/shell-beach-real-estate/376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look into Oceano Real Estate</title>
		<link>http://www.jenspwagner.com/oceano-real-estate/374/</link>
		<comments>http://www.jenspwagner.com/oceano-real-estate/374/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceano]]></category>
		<category><![CDATA[oceano ca]]></category>
		<category><![CDATA[oceano community]]></category>
		<category><![CDATA[oceano dunes]]></category>
		<category><![CDATA[oceano melodrama]]></category>
		<category><![CDATA[oceano real estate]]></category>
		<category><![CDATA[oceano videos]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=374</guid>
		<description><![CDATA[Mean prices in 2007 &#8211; Oceano, California
All housing units: $349,112
Detached houses: $448,511
Townhouses or other attached units: $460,167
In 2-unit structures: $370,348
In 5-or-more-unit structures: $445,400
Mobile homes: $59,122
Estimated median house or condo value in 2007
Oceano: $367,308
California: $532,300





Related Topics:
The Great American Melodrama
Oceano City Information
Stats Provided by:http://www.city-data.com/city/Oceano-California.html
</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/oceano-real-estate/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Grover Real Estate</title>
		<link>http://www.jenspwagner.com/grover-real-estate/372/</link>
		<comments>http://www.jenspwagner.com/grover-real-estate/372/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grover Beach]]></category>
		<category><![CDATA[grover beach city]]></category>
		<category><![CDATA[grover beach community]]></category>
		<category><![CDATA[grover beach real estate]]></category>
		<category><![CDATA[grover beach videos]]></category>
		<category><![CDATA[grover city]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=372</guid>
		<description><![CDATA[Mean prices in 2007 &#8211; Grover Beach
All housing units: $444,731
Detached houses: $478,804
Townhouses or other attached units: $414,497
In 2-unit structures: $498,898
In 5-or-more-unit structures: $161,913
Mobile homes: $44,688
Estimated median house or condo value in 2007 &#8211; Grover Beach
Grover Beach: $475,884
California: $532,300




Related Topics:
Monarchs in Season
Grover Beach City Information
Stats Provided by:http://www.city-data.com/city/Oceano-California.html
</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/grover-real-estate/372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Pismo Real Estate</title>
		<link>http://www.jenspwagner.com/pismo-real-estate/370/</link>
		<comments>http://www.jenspwagner.com/pismo-real-estate/370/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pismo Beach]]></category>
		<category><![CDATA[pismo]]></category>
		<category><![CDATA[pismo beach community]]></category>
		<category><![CDATA[pismo beach real estate]]></category>
		<category><![CDATA[pismo beach videos]]></category>
		<category><![CDATA[pismo pier]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=370</guid>
		<description><![CDATA[Mean prices in 2007 &#8211; Pismo Beach
All housing units: $675,921
Detached houses: $844,924
Townhouses or other attached units: $620,482
In 2-unit structures: $1,069,295
In 5-or-more-unit structures: $227,692
Mobile homes: $97,900
Estimated median house or condo value in 2007 &#8211; Pismo Beach
Pismo Beach: $695,422
California: $532,300




Related Topics
Art in the Park
Pismo Beach City Information
Photo and Stats Provided by:http://www.city-data.com/city/Pismo-Beach-California.html
</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/pismo-real-estate/370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Arroyo Grande Real Estate</title>
		<link>http://www.jenspwagner.com/arroyo-grande-real-estate/365/</link>
		<comments>http://www.jenspwagner.com/arroyo-grande-real-estate/365/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arroyo Grande]]></category>
		<category><![CDATA[ag]]></category>
		<category><![CDATA[arroyo grande community]]></category>
		<category><![CDATA[arroyo grande high school]]></category>
		<category><![CDATA[arroyo grande real estate]]></category>
		<category><![CDATA[arroyo grande village]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=365</guid>
		<description><![CDATA[Mean prices in 2007 &#8211; Arroyo Grande
All housing units: $576,695
Detached houses: $630,672
Townhouses or other attached units: $441,750
In 2-unit structures: $740,695
In 5-or-more-unit structures: $178,073
Mobile homes: $75,831
Estimated median house or condo value in 2007 &#8211; Arroyo Grande
Arroyo Grande: $582,872
California: $532,300
SEARCH ARROYO GRANDE REAL ESTATE >>
As one of California&#8217;s most productive agriculture regions, Arroyo Grande has prospered from [...]</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/arroyo-grande-real-estate/365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Doesn&#8217;t Cost at Avila Valley Barn</title>
		<link>http://www.jenspwagner.com/avila-valley-barn/343/</link>
		<comments>http://www.jenspwagner.com/avila-valley-barn/343/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avila Beach]]></category>
		<category><![CDATA[avila valley]]></category>
		<category><![CDATA[avila valley barn]]></category>
		<category><![CDATA[see canyon]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=343</guid>
		<description><![CDATA[
About half a mile off the US 101 Freeway near Shell Beach lies a quaint piece of farmland that has been converted for the public to a family-oriented place of fun.
The Avila Valley Barn doesn&#8217;t look like it has too much going on from the outside, other than the multitude of cars coming and going. [...]</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/avila-valley-barn/343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Always Sunny in Avila Beach</title>
		<link>http://www.jenspwagner.com/sunny-in-avila/321/</link>
		<comments>http://www.jenspwagner.com/sunny-in-avila/321/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avila Beach]]></category>
		<category><![CDATA[avila]]></category>
		<category><![CDATA[avila beach homes]]></category>
		<category><![CDATA[avila beach information]]></category>
		<category><![CDATA[Avila Beach real estate]]></category>
		<category><![CDATA[avila city]]></category>
		<category><![CDATA[avila city information]]></category>
		<category><![CDATA[avila homes]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=321</guid>
		<description><![CDATA[
As opposed to many of the surrounding beach communities on the central coast, Avila Beach is encased within a mountain &#8211; Point San Luis &#8211; which protects this hidden village from the fog and colder climates, leaving this as one of the most mild-temperatured locations on California&#8217;s central coast.
With a population of just under 800 [...]</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/sunny-in-avila/321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarchs are in Season for Grover Beach</title>
		<link>http://www.jenspwagner.com/monarchs-are-in-season-for-grover-beach/308/</link>
		<comments>http://www.jenspwagner.com/monarchs-are-in-season-for-grover-beach/308/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grover Beach]]></category>
		<category><![CDATA[butterfly grove]]></category>
		<category><![CDATA[butterfly park]]></category>
		<category><![CDATA[grover beach butterfly]]></category>
		<category><![CDATA[grover beach monarch]]></category>
		<category><![CDATA[grover beach monarch butterfly grove]]></category>
		<category><![CDATA[monarch butterfly]]></category>
		<category><![CDATA[monarch grove]]></category>

		<guid isPermaLink="false">http://www.jenspwagner.com/?p=308</guid>
		<description><![CDATA[
From late October to February, monarch butterflies grace the cusp of Grover and Pismo Beach at the monarch butterfly grove. The grove is entwined with a path that cuts through the Eucalyptus trees that the butterflies nest in, and extends all the way down to the sandy shores of Grover Beach.
The butterfly colony that hits [...]</XMLCDATA></description>
		<wfw:commentRss>http://www.jenspwagner.com/monarchs-are-in-season-for-grover-beach/308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

